Contact Us

Melbourne Water

Melbourne's water
storages
are currently

64.7%

Melbourne Water cares for local waterways and manages drainage systems through an ongoing program of works and activities involving the local community. These works are funded by the waterways charge.

Waterways Local Updates contain specific information on services and works we are carrying out in your local area to achieve healthy waterways and provide flood protection for people and property.

The updates are grouped according to the water retailer who collects the Waterways and Drainage charge on our behalf. Click on the links to skip to your retailer:

City West Water

Brimbank 2009-10 (PDF, 836kb) 2010-11 (PDF, 1.9mb)
Hobsons Bay 2009-10 (PDF, 853kb) 2010-11 (PDF, 2.0mb)
Hume 2009-10 (PDF, 1.0mb) 2010-11 (PDF, 1.0mb)
Maribyrnong 2009-10 (PDF, 950kb) 2010-11 (PDF, 2.1mb)
Melbourne 2009-10 (PDF, 562kb) 2010-11 (PDF, 2.2mb)
Melton 2009-10 (PDF, 846kb) 2010-11 (PDF, 989kb)
Moonee Valley 2009-10 (PDF, 792kb) 2010-11 (PDF, 1.8mb)
Wyndham 2009-10 (PDF, 970kb) 2010-11 (PDF, 905kb)
Yarra 2009-10 (PDF, 754kb) 2010-11 (PDF, 1.8mb)

Yarra Valley Water

Banyule 2009-10 (PDF, 1.5mb) 2010-11 (PDF, 1.9mb)
Boroondara 2009-10 (PDF, 650kb) 2010-11 (PDF, 1.4mb)
Cardinia 2009-10 (PDF, 625kb) 2010-11 (PDF, 1.7mb)
Darebin 2009-10 (PDF, 742kb) 2010-11 (PDF, 1.2mb)
Hume 2009-10 (PDF, 1.0mb) 2010-11 (PDF, 1.0mb)
Manningham 2009-10 (PDF, 865kb) 2010-11 (PDF, 2.2mb)
Maroondah 2009-10 (PDF, 693kb) 2010-11 (PDF, 2.2mb)
Mitchell 2009-10 (PDF, 700kb) 2010-11 (PDF, 824kb)
Monash 2009-10 (PDF, 752kb) 2010-11 (PDF, 2.3mb)
Moreland 2009-10 (PDF, 962kb) 2010-11 (PDF, 2.4mb)
Nillumbik 2009-10 (PDF, 896kb) 2010-11 (PDF, 2.1mb)
Stonnington 2009-10 (PDF, 657kb) 2010-11 (PDF, 1.5mb)
Whitehorse 2009-10 (PDF, 859kb) 2010-11 (PDF, 1.6mb)
Whittlesea 2009-10 (PDF, 913kb) 2010-11 (PDF, 1.8mb)
Yarra 2009-10 (PDF, 754kb) 2010-11 (PDF, 1.8mb)
Yarra Ranges 2009-10 (PDF, 850kb) 2010-11 (PDF, 2.1mb)

South East Water

Bass Coast 2009-10 (PDF, 720kb) 2010-11 (PDF, 815kb)
Baw Baw 2009-10 (PDF, 689kb) 2010-11 (PDF, 1.1mb)
Bayside 2009-10 (PDF, 613kb) 2010-11 (PDF, 654kb)
Cardinia 2009-10 (PDF, 625kb) 2010-11 (PDF, 1.7mb)
Casey 2009-10 (PDF, 827kb) 2010-11 (PDF, 1.3mb)
Dandenong 2009-10 (PDF, 956kb) 2010-11 (PDF, 1.6mb)
Frankston 2009-10 (PDF, 822kb) 2010-11 (PDF, 1.4mb)
Glen Eira 2009-10 (PDF, 497kb) 2010-11 (PDF, 1.3mb)
Kingston 2009-10 (PDF, 890kb) 2009-10 (PDF, 2.1mb)
Knox 2009-10 (PDF, 899kb) 2010-11 (PDF, 2.2mb)
Melbourne 2009-10 (PDF, 562kb) 2010-11 (PDF, 2.2mb)
Monash 2009-10 (PDF, 752kb) 2010-11 (PDF, 2.3mb)
Mornington Peninsula 2009-10 (PDF, 950kb) 2010-11 (PDF, 969kb)
Port Phillip 2009-10 (PDF, 813kb) 2010-11 (PDF, 1.5mb)
South Gippsland 2009-10 (PDF, 739kb) 2010-11 (PDF, 821kb)
Stonnington 2009-10 (PDF, 657kb) 2010-11 (PDF, 1.5mb)
Yarra Ranges 2009-10 (PDF, 850kb) 2010-11 (PDF, 2.1mb)

Western Water

Hume 2009-10 (PDF, 1.0mb) 2010-11 (PDF, 1.0mb)
Macedon 2009-10 (PDF, 610kb) 2010-11 (PDF, 858kb)
Melton 2009-10 (PDF, 846kb) 2010-11 (PDF, 989kb)
Mitchell 2009-10 (PDF, 700kb) 2010-11 (PDF, 824kb)
Moorabool 2009-10 (PDF, 940kb) 2010-11 (PDF, 1.1mb)
Wyndham 2009-10 (PDF, 970kb) 2010-11 (PDF, 905kb)

Westernport Water

Bass Coast 2009-10 (PDF, 720kb) 2010-11 (PDF, 815kb)

Central Highlands Water

Moorabool 2009-10 (PDF, 940kb) 2010-11 (PDF, 1.1mb)

Barwon Water

Greater Geelong 2009-10 (PDF, 920kb) 2010-11 (PDF, 816kb)