Statutory information
Disclosure index
The Sustainability Report of Melbourne Water is prepared in accordance with all relevant Victorian legislation. This index was prepared to facilitate identification of compliance with statutory disclosure requirements.
| Legislation | Disclosure required | Page |
|---|---|---|
| Ministerial Directions | ||
| Report of operations | ||
| Charter and purpose | ||
| FRD 22B | Manner of establishment and the relevant Minister | 2 |
| FRD 22B | Objectives, functions, powers and duties | 2–6, 70–72, 75 |
| FRD 22B | Nature and range of service provided | 2–6 |
| Management and structure | ||
| FRD 22B | Organisational structure detailing members of the Board, Audit and Corporate Risk Committee, Managing Director, senior officers and their responsibilities | 70–73 |
| Financial and other information | ||
| FRD 10 | Disclosure index | 74 |
| FRD 21A | Responsible person and executive officer disclosures | Financial statements |
| FRD 22B | Statement of workforce data | 60–61 |
| FRD 22B | Five year summary of financial results | Financial statements |
| FRD 22B | Significant changes in financial position during the year | 64 |
| FRD 22B | Operational and budgetary objectives and performance against objectives | 15, 23, 31, 37, 47, 52, 61, 64–67 |
| FRD 22B | Major changes or factors affecting performance | 7, 9, 17, 25, 33, 39, 49, 53, 63 |
| FRD 22B | Subsequent events which will affect operations in future years | Financial statements |
| FRD 22B | Application and operation of Freedom of Information Act 1982 | 80 |
| FRD 22B | Compliance with building and maintenance provisions of Building Act 1993 | 83 |
| FRD 22B | Statement of National Competition Policy | 80 |
| FRD 22B | Application and operation of the Whistleblowers Protections Act 2001 | 83, 85 |
| FRD 22B | Details of consultancies over $100,000 | N/A |
| FRD 22B | Details of consultancies under $100,000 | 80 |
| FRD 22B | Statement of availability of other information | 83 |
| FRD 22B | Occupational health and safety matters | 57 |
| FRD 22B | Environmental performance | 39–47, Financial statements |
| Financial Statements | ||
| Financial statements required under Part 7 of the FMA | ||
| SD 4.2(b) | Income Statement | Financial statements |
| SD 4.2(b) | Balance Sheet | Financial statements |
| SD 4.2(b) | Statement of Changes in Equity | Financial statements |
| SD 4.2(b) | Cash flow Statement | Financial statements |
| SD 4.2(b) | Notes to the financial statements | Financial statements |
| SD 4.2(c) | Compliance with Australian accounting standards and other mandatory professional reporting requirements | Financial statements |
| SD 4.2(c) | Compliance with Financial Reporting Directions | Financial statements |
| SD 4.2(c) | Accountable officer's declaration | Financial statements |
| SD 4.2(d) | Rounding of amounts | Financial statements |
| Other disclosures in notes to the financial statements | ||
| FRD 03A | Accounting for dividends | Financial statements |
| FRD 11 | Disclosure of ex-gratia payments | n/a |
| FRD 19 | Private provision of public infrastructure (BOO/BOOT) | Financial statements |
| FRD 21A | Responsible person and executive officer disclosures | Financial statements |
| FRD 25 | Victorian Industry Participation Policy disclosures | Financial statements |
| Legislation | ||
| Freedom of Information Act 1982 | ||
| Building Act 1993 | ||
| Whistleblowers Protections Act 2001 | ||
| Victorian Industry Participation Policy Act 2003 | ||
| Financial Management Act 1994 | ||
Sustainability Report 2006/07