Global Reporting Initiative content index
| GRI | Indicator | Page |
|---|---|---|
| Strategy and analysis | ||
| 1.1 | Statement from the CEO and Chair | 7 |
| 1.2 | Description of key impacts, risks and opportunities | 7 |
| Organisational profile | ||
| 2.1 | Name of the reporting organisation | 2 |
| 2.2 | Products and/or services | 2 |
| 2.3 | Operational structure | 2 |
| 2.4 | Location of organisation’s headquarters | Back cover |
| 2.5 | Number of countries where organisation operates | – |
| 2.6 | Nature of ownership and legal form | 2 |
| 2.7 | Markets served | 6 |
| 2.8 | Scale: number of employees; net revenues; and total assets | 6 |
| 2.9 | Significant changes during reporting period | – |
| 2.10 | Awards received in the reporting period | – |
| Report parameters | ||
| Report profile | ||
| 3.1 | Reporting period | 1 |
| 3.2 | Date of most recent previous report | 1 |
| 3.3 | Reporting cycle | 1 |
| 3.4 | Contact point for questions | 1 |
| Report scope and boundary | ||
| 3.5 | Process for defining report content | 1 |
| 3.6 | Boundary of the report | 1 |
| 3.7 | State any specific limitations on the scope of the report | 1 |
| 3.8 | Basis for reporting on joint ventures etc. | 1 |
| 3.9 | Data measurement techniques and the bases of calculations | – |
| 3.10 | Explanation of the nature and effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement |
– |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary etc. | – |
| GRI Content Index | ||
| 3.12 | Table identifying the location of the standard disclosures in the report | 86–89 |
| Assurance | ||
| 3.13 | External assurance | 91 |
| Governance, commitments and engagement | ||
| Governance | ||
| 4.1 | Governance structure of the organisation | 68–72 |
| 4.2 | Indicate if the Chair of the highest governance body is also an executive officer | 68–72 |
| 4.3 | Number of members of the Board that are independent and/or non-executive members | 68–72 |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction | – |
| 4.5 | Linkage between compensation and the organisation’s performance | – |
| 4.6 | Processes of the highest governance body to ensure conflicts of interest are avoided | 68–72 |
| 4.7 | Process for determining the qualifications and expertise of the Board | 68–72 |
| 4.8 | Internally developed mission and values statements, codes of conduct and principles | 68–72 |
| 4.9 | Processes of the Board for overseeing the organisation’s identification and management of economic, environmental and social performance | 68–72 |
| 4.10 | Processes for evaluating the performance of the Board | 68–72 |
| Commitments to external initiatives | ||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organisation | – |
| 4.12 | Externally developed economic, environmental and social charters, sets of principles, or other initiatives to which the organisation subscribes or which it endorses | – |
| 4.13 | Significant memberships in associations and/or national/international advocacy organisations | – |
| Stakeholder engagement | ||
| 4.14 | List of stakeholder groups engaged | 83, 84 |
| 4.15 | Basis for identification and selection of stakeholders | 50–52 |
| 4.16 | Approaches to stakeholder engagement | 50–52 |
| 4.17 | Key issues and concerns raised and responses from organisation | 50–52 |
| Economic | ||
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and to governments |
64 and Financial statements |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change |
– |
| EC3 | Coverage of the organisation’s defined benefit plan obligations | – |
| EC4 | Financial assistance received from government | – |
| EC5 | Entry level wage compared to local minimum wage for significant locations of operation | – |
| EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation | – |
| EC7 | Procedures for local hiring, and proportion of senior management in locations of significant operation from the local community |
– |
| EC8 | Description of infrastructure investment and services supported that provide public benefit | – |
| EC9 | Indirect economic impacts | – |
| Environment | ||
| Materials | ||
| EN1 | Materials used by weight or volume | – |
| EN2 | Percentage of materials used that are recycled | – |
| Energy | ||
| EN3 | Direct energy consumption broken down by primary energy source | 40 |
| EN4 | Indirect energy consumption broken down by primary source | – |
| EN5 | Total energy saved due to conservation and efficiency improvements | 43 |
| EN6 | Initiatives to provide energy-efficient products and services | 40–43 |
| EN7 | Initiatives to reduce indirect energy consumption | – |
| Water | ||
| EN8 | Total water withdrawal by source | 12 |
| EN9 | Water sources and related habitats significantly affected by withdrawal of water | – |
| EN10 | Percentage and total volume of water recycled and reused | 34-37 |
| Biodiversity | ||
| EN11 | Location and size of land owned, leased, or managed in, or adjacent to, protected areas | – |
| EN12 | Description of significant impacts of activities on protected areas | 44-47 |
| EN13 | Area of habitats protected or restored | 44-47 |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity | 44-47 |
| EN15 | Number of IUCN Red List species with habitats in areas affected by operations broken down by level of extinction risk |
– |
| Emissions, effluents and waste | ||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | 41 and Social and Environment data |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | 41 and Social and Environment data |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | 41 |
| EN19 | Emissions of ozone-depleting substances | – |
| EN20 | NOx, SOx, and other significant air emissions by type and weight | Social and Environment data |
| EN21 | Total water discharge by quality and destination | 43 and Social and Environment data |
| EN22 | Total weight of waste by type and disposal method | 43,44 |
| EN23 | Total number and volume of significant spills | 23 |
| EN24 | Weight of transported, imported, or exported waste deemed ‘hazardous’ under the terms of the Basel Convention Annex I, II, III and VIII |
– |
| EN25 | Water sources and related habitats significantly affected by discharges of water and runoff | 43 |
| EN26 | Initiatives to manage the environmental impacts of products and services and extent of impact reduction | 40 |
| EN27 | Percentage of products sold that is reclaimed at the end of the products’ useful life by product category | 35–37 |
| EN28 | Incidents of, and fines or non-monetary sanctions for, non-compliance with applicable environmental regulations | – |
| EN29 | Significant environmental impacts of transportation used for logistical purposes | – |
| EN30 | Total environmental protection expenditure by type | – |
| Labour practices | ||
| Employment | ||
| LA1 | Breakdown of total workforce by employment type, contract and region | 60 |
| LA2 | Total number and rate of employee turnover broken down by age group and gender | 60 |
| LA3 | Minimum benefits provided to full-time employees, which are not provided to temporary or part-time employees |
– |
| Labour/management relations | ||
| LA4 | Percentage of employees represented by independent trade union organisations or covered by collective bargaining agreements | 60 |
| LA5 | Minimum notice period(s) and consultation and negotiation practices with employees and/or their representatives regarding operational changes | – |
| Occupational health and safety | ||
| LA6 | Percentage of workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational safety programs | – |
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism and number of work-related fatalities | 61 |
| LA8 | Education, training, counselling, prevention and risk-control programs in place for assisting workforce members, their families or community members affected by HIV/AIDS or other serious communicable diseases | – |
| LA9 | Health and safety topics covered in formal agreements with trade unions | – |
| Training and education | ||
| LA10 | Average hours of training per year per employee broken down by employee category | 60 |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | 60 |
| LA12 | Percentage of employees receiving regular performance and career development review | 60 |
| Diversity and equal opportunity | ||
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | 60 |
| LA14 | Ratio of average remuneration of men and women broken down by employee category | – |
| Human rights | ||
| Investment and procurement practices | ||
| HR1 | Percentage of significant investment agreements that include human rights clauses or that underwent human rights screening | – |
| HR2 | Percentage of major suppliers and contractors that underwent screening on human rights | – |
| HR3 | Type of employee training on policies and procedures concerning aspects of human rights relevant to operations, including number of employees trained | – |
| Non-discriminuation | ||
| HR4 | Incidents of discrimination and actions taken | – |
| Freedom of association and collective bargaining | ||
| HR5 | Incidents of violations of freedom of association and collective bargaining | – |
| Child labour | ||
| HR6 | Incidents of child labour | – |
| Forced and compulsory labour | ||
| HR7 | Incidents of forced or compulsory labour | – |
| Security practices | ||
| HR8 | Percentage of security personnel trained in the organisation’s polices or procedures regarding human rights | – |
| Indigenous rights | ||
| HR9 | Incidents involving rights of indigenous people | – |
| Society indicators | ||
| Community | ||
| SO1 | Programs and practices for assessing and managing the impacts of operations on communities, including entering, operating and exiting |
22, 50–52 |
| Corruption | ||
| SO2 | Percentage and total number of business units analysed for risk related to corruption | – |
| SO3 | Percentage of employees who are trained in organisations’ anti-corruption policies and procedures | – |
| SO4 | Actions taken in response to instances of corruption | – |
| Public policy | ||
| SO5 | Public policy positions and participation in public policy development and lobbying | 10 |
| SO6 | Total value of financial and in-kind contributions to political parties or related institutions | – |
| Anti-competitive behaviour | ||
| SO7 | Instances of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes |
– |
| Compliance | ||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations |
– |
| Product responsibility | ||
| Customer health and safety | ||
| PR1 | Procedures for improving health and safety across the life cycle of products and services | 10–15, 18–22, 34–37 |
| PR2 | Number and type of instances of non-compliance with regulations concerning health and safety effects of products and services |
10–15, 18–22, 34–37 |
| Product and service labelling | ||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements |
– |
| PR4 | Number and type of instances of non-compliance with regulations concerning product and service information and labelling | – |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | – |
| Marketing communications | ||
| PR6 | Procedures and programs for adherence to laws, standards and voluntary codes related to marketing communications including advertising, promotion and sponsorship | – |
| PR7 | Number and types of instances of non-compliance with regulations concerning marketing communications including advertising, promotion and sponsorship | – |
| Customer privacy | ||
| PR8 | Number of substantiated complaints regarding breaches of customer privacy | – |
| Compliance | ||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | – |
| Public agency sector supplement - pilot version 1.0 | ||
| PA1 | Describe the relationship to other governments or public authorities and the position of the agency within its immediate governmental structures | 2 |
| Public policies and implementation measures | ||
| PA2 | State the definition of sustainable development used by the public agency, and identify any statements or principles adopted to guide sustainable development policies | 2-5 |
| PA3 | Identify the aspects for which the organisation has established sustainable development policies | 4-5 |
| PA4 | Identify the specific goals of the organisation for the aspects listed in PA3 | – |
| PA5 | Describe the process by which the aspects and goals in both PA3 and PA4 were set | – |
| PA6 | For each goal, provide the following information – implementation measures, results of assessments of the effectiveness of those measures, targets and key indicators, description of progress, actions and post implementation assessment |
– |
| PA7 | Describe the role of and engagement with stakeholders with respect to the items disclosed in PA6 | – |
| Expenditures | ||
| PA8 | Gross expenditures broken down by type of payment | Financial statements |
| PA9 | Gross expenditures broken down by financial classification | Financial statements |
| PA10 | Capital expenditures by financial classification | 64 and Financial statements |
| PA11 | Describe procurement policy of the public agency as relates to sustainable development | 59 |
| PA12 | Describe economic, environmental and social criteria that apply to expenditures and financial commitments | 65 |
| Procurement | ||
| PA13 | Describe linkages between the public agency’s procurement practices and its public policy priorities | – |
| PA14 | Percentage of the total value of goods purchased that were registered with voluntary environmental or social labels and/or certification programs, broken down by type | – |
| Administrative efficiency | ||
| PA15 | Describe the results of assessments of the efficiency and effectiveness of services provided by the public agency, including the actions taken to achieve improvements in service delivery | 64–66 |
Sustainability Report 2006/07