Chemical and radiological parameters
The reporting levels are based on Australian Drinking Water Guidelines (2004). Results should not exceed the reporting levels. Sampling is conducted at headworks reservoirs.
| Parameter | Reporting Level mg/L |
Total number of Analyses |
Exceed Reporting Level No (%) |
|---|---|---|---|
| Arsenic | 0.007 | 37 | 0 |
| Cadmium | 0.002 | 37 | 0 |
| Chromium | 0.05 | 37 | 0 |
| Copper | 1 | 37 | 0 |
| Cyanide | 0.08 | 37 | 0 |
| Lead | 0.01 | 37 | 0 |
| Mercury | 0.001 | 37 | 0 |
| Selenium | 0.01 | 37 | 0 |
| Zinc | 3 | 37 | 0 |
| Chloride | 250 | 37 | 0 |
| Hardness | 200 | 37 | 0 |
| Nitrate (as N) | 50 | 37 | 0 |
| Sodium | 180 | 37 | 0 |
| Sulphate | 250 | 37 | 0 |
| Total Alkalinity | * | 37 | |
| Calcium | * | 37 | |
| Magnesium | * | 37 | |
| Silica | * | 37 | |
| Total Organic Carbon | * | 37 | |
| Total Phosphorus | * | 37 | |
| Total Solids | * | 87 |
| Parameter | Reporting Level Bq/L |
Total number of Analyses |
Exceed Reporting Level No (%) |
|
|---|---|---|---|---|
| Radioactivity | - alpha | 0.1 | 23 | 0 |
| - beta | 0.1 | 23 | 0 | |
Sustainability Report 2006/07