Routine physical parameters
Exceeding reporting level and percentage in zones/population
The reporting levels are based on Australian Drinking Water Guidelines (2004). Sampling results are based on monitoring at locations listed in our agreements with the retail water businesses. Target levels are at equal to or less than the reporting level or, in the cases of pH, within the range shown. The physical reporting levels are based on aesthetic rather than health considerations. Values that would be a concern for health are well beyond the reporting levels. The testing for colour is done as "apparent colour" rather than "true colour"; the latter test involves a filtered sample and would not be representative of Melbourne's water supply. "Apparent colour" gives a higher number than would be obtained for "true colour" for the same sample.
No. Exceeding Reporting Level (& %) in Zones/Population |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<10K |
10K to 100K |
>100K |
||||||||||||
| Parameter / Retail Companies | Reporting level | Total no. of zones | Total no. of tests | Total Exceed- ence |
% Fails | No. of tests | No. Fails | % Fails | No. of tests | No. Fails | % Fails | No. of tests | No. Fails | % Fails |
| Colour (Pt/Co) | ||||||||||||||
| ALL | 15 | 72 | 2331 | 1 | 0.1 | 683 | 1 | 0.1 | 1368 | 0 | 0.0 | 662 | 0 | 0.0 |
| YVW | 15 | 33 | 1401 | 1 | 0.1 | 531 | 1 | 0.2 | 829 | 0 | 0.0 | 350 | 0 | 0.0 |
| CWW | 15 | 11 | 699 | 0 | 0.0 | - | - | - | 477 | 0 | 0.0 | 275 | 0 | 0.0 |
| SEW | 15 | 30 | 988 | 0 | 0.0 | 364 | 0 | 0.0 | 413 | 0 | 0.0 | 392 | 0 | 0.0 |
| Turbidity (NTU) | ||||||||||||||
| ALL | 5 | 72 | 2331 | 2 | 0.1 | 843 | 1 | 0.1 | 1368 | 1 | 0.1 | 662 | 1 | 0.2 |
| YVW | 5 | 33 | 1401 | 2 | 0.1 | 531 | 1 | 0.2 | 829 | 1 | 0.1 | 350 | 0 | 0.0 |
| CWW | 5 | 11 | 699 | 0 | 0.0 | - | - | - | 477 | 0 | 0.0 | 275 | 0 | 0.0 |
| SEW | 5 | 30 | 988 | 1 | 0.1 | 364 | 0 | 0.0 | 413 | 0 | 0.0 | 392 | 1 | 0.3 |
| pH (units) | ||||||||||||||
| ALL | 6.5-8.5 | 72 | 2185 | 0 | 0.0 | 697 | 0 | 0.0 | 1368 | 0 | 0.0 | 662 | 0 | 0.0 |
| YVW | 6.5-8.5 | 33 | 1255 | 0 | 0.0 | 385 | 0 | 0.0 | 829 | 0 | 0.0 | 350 | 0 | 0.0 |
| CWW | 6.5-8.5 | 11 | 699 | 0 | 0.0 | - | - | - | 477 | 0 | 0.0 | 275 | 0 | 0.0 |
| SEW | 6.5-8.5 | 30 | 988 | 0 | 0.0 | 364 | 0 | 0.0 | 413 | 0 | 0.0 | 392 | 0 | 0.0 |
Note: Some monitoring locations cover multiple zones, different population groups or more than one retail water company.
Sustainability Report 2006/07