Energy and greenhouse data

Melbourne Water has established an inventory of its greenhouse gas emissions to better understand the impact our operations have on the global climate and to improve the management of this impact. Melbourne Water has selected 2000/01 as a baseline year for performance comparisons. The inventory can include planned changes to assets and operational management and it is used to forecast how these changes will affect our emission performance. Each year, the actual operational data related to energy use and greenhouse emissions is added to the inventory so that annual performance can be calculated and compared with forecast performance. The following tables show Melbourne Water's performance for 2006/07. The inventory is kept up to date with the Australian Greenhouse Office methodologies.

Total emissions (carbon dioxide equivalent, tonnes)

CO2e Emissions
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
Actual
Forecast
Electricity (Purchased from Grid) 274087 284664 264349 289144 284738 254676 219752 194107 190150 200162
Natural Gas (for Electricity, Shaft Power & Heat) 4190 1753 4901 5834 6989 6700 7048 19076 19097 19118
Natural Gas (for General) 90 103 142 142 142 126 126 126 126 126
Diesel (for Electricity, Shaft Power & Heat) 3932 3985 3849 3880 5006 5261 3187 60 60 60
Petrol 2261 2120 2267 2356 2434 2501 2099 2182 2182 2182
Diesel Transport 175 199 475 953 842 1053 1313 835 835 835
LPG 76 105 97 107 89 91 109 91 91 91
Methane (Total Direct Emissions) 274634 190563 188463 203926 77776 46147 51065 59925 62526 65128
Nitrous Oxide 6504 6523 7535 6517 4012 6322 6983 6533 6847 7161
Sink CO2 from Trees -1007 -1395 -1891 -2384 -2912 -3495 -4175 -4834 -5546 -6265
Purchased Offsets 0 0 0 0 0 0 -21736 0 0 0
                     
Total Liable CO2e Emissions 564943 488620 470187 510477 379116 319381 265770 278101 276367 288597

 

Energy consumption by type of fuel (terrajoules)

Energy consumption projections (terrajoules)*
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
Actual
Forecast
Electricity imported from grid 669 694 651 719 723 672 597 527 517 544
Natural gas imported 67 29 79 94 112 107 113 303 303 304
Diesel imported 51 51 50 50 65 68 41 1 1 1
Biogas used 324 423 369 374 390 441 511 604 605 606
Vehicle fuels 32 31 36 43 42 46 46 40 40 40
Renewable energy offsets 0 0 0 0 0 0 -59 0 0 0
Total energy used 1,141 1,227 1,185 1,281 1,331 1,334 1,250 1,476 1,466 1,495
Increase on 2000/01   108% 97% 108% 104% 100% 94% 118% 99% 102%

 

Energy consumption by operation (terrajoules)

Energy consumption trends (terrajoules)*
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
Actual
Forecast
Eastern Treatment Plant 681 709 696 719 751 738 722 856 864 868
Western Treatment Plant 85 142 141 143 198 235 251 243 243 243
Winneke water treatment plant 153 170 139 204 163 138 64 142 120 106
Water €" other 37 33 34 33 32 39 37 41 44 48
Sewage transfer 134 128 121 120 122 116 110 124 126 127
Minor sites 7 3 4 5 8 8 5 5 5 5
Vehicles 32 31 36 43 42 46 46 40 40 40
Recycle 0 0 0 0 0 0 0 9 9 42
Other 13 12 14 13 14 15 75 15 15 15
Renewable energy offsets 0 0 0 0 0 0 -59 0 0 0
Total 1,141 1,227 1,185 1,281 1,331 1,334 1,250 1,476 1,466 1,495

 

Renewable energy generation (terrajoules)

Renewable energy generation (TJ per annum)  
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
Actual
Forecast
Eastern Treatment Plant 312 365 304 305 312 298 296 405 405 405
Western Treatment Plant 12 58 65 69 78 144 156 200 200 201
Existing hydro-electricity plants 103 90 114 95 105 104 51 96 109 129
Proposed hydro-electricity plants 0 0 0 0 0 0 0 7 93 145
Purchased offsets 0 0 0 0 0 0 59 0 0 0
Total Renewable energy generation 427 513 484 470 495 545 562 708 808 881
Total Melbourne Water energy use 1141 1227 1185 1281 1331 1334 1250 1476 1466 1495
Renewable energy key performance indicator 37% 42% 41% 37% 37% 41% 45% 48% 55% 59%

 

Emissions per million litres of water supplied (kilograms)

 
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
Actual
Forecast
Carbon dioxide emissions in kilograms per million litres of water supplied 1,118 1,050 972 1,163 860 719 645 641 607 543